END POSITION townhome lives LARGE with extra tall windows (on 3 sides) and 9' ceilings on both floors! WHITE KITCHEN with tile backsplash anchors the open concept layout. Primary Suite hosts Flex Space - ideal for home office, Peloton room, nursery - the choice is yours! The HOA maintains the yard - you go enjoy all the neighborhood FUN (pool, pickleball, playground and central common green)! Best part? This is the LOCATION to beat INTOWN CLAYTON with schools, shopping, dining, employers and commuting arteries (540 is OPEN!) at your fingertips! Come see HOME today!
MLS# | 10073063 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 234 |
HOA Dues | $187 |
Sub-Type | New Contruction |
Status | Active |
Year | 2025 |
Days On Site | 90 |
Listing Provided By | Fonville Morisey & Barefoot | Brian Nelson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,841 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | PD-R |
Acreage | 0.11 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | Johnston |
Community Name | Buckhorn Branch |
School District | Johnston - Clayton |
Elementary School | Johnston - E Clayton |
Middle School | Johnston - Clayton |
High School | Johnston - Clayton |
Listing VS Median (in Buckhorn Branch) | |
Price: $310,000 low | high Med: $327,600 SqFt: 1,841 low | high Med: 1,968 $ / SqFt: $168 low | high Med: $166 On site: 90 low | high Med: 141.000000 |