Come check out this historic gem in the heart of Greensboro less than 5 min away from downtown Greensboro and conveniently located near I-85 and 40. Fenced in yard. New roof in 2020, New hot water heater in 2023. Motivated Seller selling AS IS
MLS# | 1165810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 89 |
Listing Provided By | ERA Live Moore | Alexis Burgos |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,319 |
Basement | Y |
Zoning | RS-7 |
Acreage | 0.15 |
State | NC |
---|---|
County | Guilford |
City | Greensboro |
Zip Code | 27406 |
Community Name | Asheboro Community |
Listing VS Median (In Asheboro Community) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,319 low | high Med: 1,319 $ / SqFt: $102 low | high Med: $102 On site: 89 low | high Med: 89.000000 |